BackBack

CANYON Endurace CF 8 (Di2) Coconut

$30,698.00 $23,023.50

L
Description
With the light, comfortable Endurace carbon frame, legendary Ultegra Di2 shifting and our iconic S15 comfort seatpost, this bike is a great place to be for fast long rides on rough roads.

Top tube rivets

With a top tube mount, bolt on any standard top tube box for rock-solid, no-wobble storage at your fingertips. It's the best way to access your most frequently used items, like your phone, gels, and small tools. Canyon and Apidura designs are available in the Canyon webshop.

35 mm tyre clearance

The Endurace comes with wide road tyres, for more grip and comfort on the asphalt. Want even more comfort and off-road grip? With 35 mm of clearance, ride chunkier all-road rubber and you’re good to go.

The benchmark of carbon seatpost design

Providing 20 mm of vertical deflection in a sleek package, the S15 VCLS 2.0 seatpost is simple, elegant, and beautifully effective. Its innovative carbon leaf spring construction feels firm when you’re on the flats but absorbs jolts and vibrations to take the edge off the harshest surfaces, so you feel fresher on long rides over mixed surfaces.

Material: Carbon Fiber (CF)
Weight: 8.42 kg (All weight measurements are based on a Medium (M) frame size).

Basic geometry 3XS 2XS XS S M L XL 2XL
Body Height in cm ≤ 158 158 - 164 164 - 170 170 - 177 177 - 184 184 - 191 191 - 197 ≥ 197
Seat Height in mm (a) 593 - 693 623 - 723 653 - 753 683 - 783 713 - 813 743 - 843 773 - 873 803 - 903
Seat Tube Length in mm (b) 402 432 462 492 522 552 582 612
Top Tube Length in mm (c) 491 501 522 533 543 558 584 599
Head Tube Length in mm (d) 122 139 128 145 164 186 213 232
Head Tube Angle (e) 70.5° 71.5° 71° 72° 73° 73° 73.25° 73.25°
Seat Tube Angle (f) 73.5° 73.5° 73.5° 73.5° 73.5° 73.5° 73.5° 73.5°
Chainstay Length in mm (g) 405 405 415 415 415 415 415 415
Wheel Base in mm (h) 957 958 989 991 990 1006 1029 1044
Stack in mm (i) 510 529 548 568 590 611 637 656
Reach in mm (j) 350 354 370 375 378 387 405 414
Stand-over Height in mm (k) 708 733 762 788 814 838 866 887
Bottom Bracket Offset in mm (l) 60 60 73 73 73 73 73 73
Stack+ in mm 605 624 644 664 686 709 734 754
Reach+ in mm 394 410 425 441 455 474 493 512

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)