All wheelsets equipped with the standard white decals (Mountain Wheelsets) and standard black decals (Road Wheelsets). Please make sure to verify your bicycle’s axle size, free-hub configuration, and brake type to match the wheel before purchase.
Rim Specs | Front | Rear |
---|---|---|
Rim Depth | 34mm | 34mm |
External Width | 34mm | 34mm |
Internal Width | 25mm | 25mm |
Hole Count | 32 | 32 |
Effective Rim Diameter | 27.5 553mm | 27.5 553mm |
Recommended Tire Size | 2.35 in - 2.4 in | 2.35 in - 2.4 in |
Due to COVID-19, delivery will be temporarily delayed 3-5 business days.