Specifications
Product | BMC Fourstroke 01 One Bike |
---|---|
Model Year | 2021 |
Riding Type | Cross Country |
Rider | Unisex |
Sizes and Geometry |
SM, MD, LG, XL View Geometry
|
Wheel Size | 29" |
Frame Material | Carbon Fiber |
Frame Material Details | BMC 01 Premium Carbon, carbon upper link, molded chainstay and lower link protection, integrated chain suck plate |
Rear Travel | 100mm |
Rear Shock | FOX FLOAT DPS Factory, EVOL, Kashima coating, remote lockout |
Fork | FOX FLOAT 32 Step-Cast (SC) Factory, FIT4 damper, Kashima coating, remote lockout |
Fork Travel | 100mm |
Head Tube Diameter | |
Headset | Integrated fork stopper |
Handlebar | BMC MFB01 Carbon, 760mm width, 4mm rise, 8° backsweep |
Stem | BMC MSM01, 5° drop Length: 50mm (SM), 60mm (MD/LG), 70mm (XL) |
Grips | |
Brakes | SRAM Level Ultimate, 2-piston, SRAM CenterLine rotors Rotor size: 160mm front/rear (SM/MD); 180mm front, 160mm rear (LG/XL) |
Brake Levers | SRAM Level Ultimate |
Drivetrain | 1x |
Shifters | SRAM XX1 Eagle AXS, 12-speed, electronic wireless |
Front Derailleur | None |
Rear Derailleur | SRAM XX1 Eagle AXS, 12-speed, electronic wireless |
ISCG Tabs | None |
Chainguide | Integrated upper slider |
Cranks | SRAM XX1 Eagle Carbon DUB Length: 170mm (SM), 175mm (MD/LG/XL) |
Chainrings | SRAM XX1 Eagle, 34 tooth |
Bottom Bracket | SRAM DUB, PF92 PressFit |
Pedals | None |
Chain | SRAM XX1 Eagle, 12-speed |
Cassette | SRAM X01 Eagle, 12-speed, 10-52 tooth |
Rims | Mavic Crossmax SL Ultimate wheelset, 25mm width |
Hubs | Mavic Crossmax SX Ultimate, 110x15mm Boost front, 148x12mm Boost rear with XD driver |
Spokes | Mavic Crossmax Ultimate wheelset |
Tires | Vittoria Barzo, 29" x 2.25" |
Saddle | fi'zi:k Antares R5 |
Seatpost | BMC RAD (Race Application Dropper), integrated, 80mm drop |
Seatpost Diameter | |
Seatpost Clamp | Integrated lower fixing bolt |
Rear Dropout / Hub Dimensions | 148x12mm Boost |
Max. Tire Size | |
Bottle Cage Mounts | One inside front triangle |
Colors | Space Blue |
Warranty | 3 years frame, 2 years BMC components and paint |
Weight | 23 lb 9.4 oz (10,700 g) |
Miscellaneous | - APS (Advanced Pivot System) suspension - Fully guided internal cable routing - Integrated dropper seatpost - Integrated fork stopper |