$25,399.00 $12,699.50
Featuring an Ultegra Di2 build from the chain to the 8050 front and rear derailleurs, the R3 Disc offers a spec package that delivers durable, premium performance.
FRAMESET | |
---|---|
FORK | CERV?LO ALL-CARBON, TAPERED R3 FORK FOR DISC |
SEATPOST | CERV?LO CARBON, SP19 |
HANDLEBAR | |
STEM | |
REAR DERAILLEUR | |
FRONT DERAILLEUR | |
SHIFTERS | |
BRAKE CALIPERS | |
BRAKE ROTOR | |
CASSETTE | |
CHAIN | |
CRANKSET | |
SADDLE | |
WHEELS | |
TIRES | |
HEADSET | FSA IS2 1-1/8 X 1-1/2 |
BOTTOM BRACKET |
A revamped handling geometry balances stability and responsiveness for a pro-calibre ride experience.
48 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
STACK | 505 | 530 | 555 | 580 | 605 | 630 |
REACH | 360 | 369 | 378 | 387 | 396 | 405 |
EFFECTIVE SEAT TUBE ANGLE | 73° | 73° | 73° | 73° | 73° | 73° |
TOP TUBE | 515 | 531 | 548 | 564 | 581 | 598 |
WHEEL SIZE | 971 | 974 | 973 | 993 | 1011 | 1024 |
HEAD TUBE ANGLE | 71° | 72° | 73° | 73° | 73° | 73° |
FORK OFFSET | 57 | 51 | 45 | 45 | 45 | 45 |
HEAD TUBE LENGTH | 89 | 110 | 133 | 159 | 188 | 214 |
BB DROP | 74.5 | 74.5 | 72 | 72 | 69.5 | 69.5 |
FRONT CENTER | 573 | 575 | 577 | 594 | 611 | 620 |
REAR CENTER | 410 | 410 | 410 | 410 | 410 | 405 |
STAND OVER HEIGHT | 693 | 723 | 753 | 784 | 815 | 846 |
Due to COVID-19, delivery will be temporarily delayed 3-5 business days.