The RockShox-equipped JEFFSY CF One is the perfect platform for everybody, from beginners to pro riders. It is easy to set up yet still offers all the performance you could want on the trail. With 150 mm of travel, the awesome RockShox Pike RCT3 and Deluxe RT3 duo is just waiting for you to head to the woods. Both feature easy-to-operate, external 3-position compression adjustment as well as rebound adjustment. The JEFFSY CF One also gets the new Turbine dropper post from Race Face; and the Vancouver outfit supplies the stem, handlebars, and cranks too.
Specifications
Product | YT Jeffsy CF One 27 Bike |
---|---|
Model Year | 2017 |
Riding Type | Trail |
Rider | Unisex |
Sizes and Geometry |
S (Low, High), M (Low, High), L (Low, High), XL (Low, High)? |
Wheel Size | 27.5" (650b) |
Frame Material | Carbon Fiber |
Frame Material Details | High modular carbon fiber, downtube/seatstay/chainstay protection |
Rear Travel | 150mm |
Rear Shock | RockShox Deluxe RT3 DebonAir, 3-way compression (open, pedal, lock), external rebound, 230mm x 60mm |
Fork | RockShox Pike RCT3, Solo Air, external 3-way compression (open/pedal/lock), low-speed compression, external rebound, tapered steerer, 100x15mm QR thru-axle, 42mm rake |
Fork Travel | 150mm |
Head Tube Diameter | Tapered |
Headset | Acros AiX-326, IS42/28.6 / IS52/40 |
Handlebar | Race Face Turbine, 35mm clamp, 770mm width, 35mm rise, 8¢X backsweep, 5¢X upsweep |
Stem | Race Face Turbine, 35mm clamp, 50mm length (S/M), 60mm length (L/XL) |
Grips | The Sensus Lite |
Brakes | SRAM Guide RS, 4-piston caliper, Centerline rotors, 200mm front, 180mm rear |
Brake Levers | SRAM Guide RS, tool-free reach adjust, SwingLink lever |
Drivetrain | 1x |
Shifters | SRAM X1, 11-speed |
Front Derailleur | N/A |
Rear Derailleur | SRAM X1, 11-speed, Type 2.1, aluminum, cage lock, black |
ISCG Tabs | ISCG05 |
Chainguide | N/A |
Cranks | Race Face Turbine, 175mm length |
Chainrings | Race Face Turbine, 32 tooth direct mount |
Bottom Bracket | Race Face BB92 |
Pedals | N/A |
Chain | SRAM PC1130, 11-speed, with PowerLock |
Cassette | SRAM XG1150, 11-speed, 10-42 tooth |
Rims | e*thirteen TRS |
Hubs | e*thirteen TRS, 100x15mm thru-axle front, 148x12mm thru-axle rear with XD driver |
Spokes | |
Tires | Front: Maxxis High Roller II, EXO MaxxPro, 27.5" x 2.4" Rear: Maxxis High Roller II, EXO MaxxPro 60a, 27.5" x 2.4" |
Saddle | SDG Fly MTN, custom YT Logo |
Seatpost | Race Face Turbine, internal routing S: 375mm length, 125mm travel; M,L,XL: 440mm length, 150mm travel |
Seatpost Diameter | 31.6mm |
Seatpost Clamp | Standard single bolt |
Rear Dropout / Hub Dimensions | 148x12mm Boost |
Bottle Cage Mounts | Yes (single, small bottle) |
Colors | Snow White/Rawr, Rawr/Jet Black |
Warranty | 3 years |
Weight | 28 lb 7.0 oz (12,900 g) |
Miscellaneous | Virtual 4 Link suspension technology Adjustable geometry via flip chip |