Meet the Roadmachine: the bike that truly does it all. Rooted in endurance, the frame has been revised to perfection and and features compliance-boosting attributes to make this bike your go-to choice for all-day adventures. As BMC's highest performing all-rounder, it’s designed to go the distance. After all, what use is a road without the Roadmachine?
The Roadmachine boasts a lightweight frame and paramount power transfer. Its performance-oriented DNA makes it an ultra-efficient ride on a wide range of terrain.
A carefully selected geometry progression across frame sizes and a broad collection of Integrated Cockpit System stem dimensions enable the perfect fit for every rider. The fine-tuned setup delivers a super-clean look and optimum performance.
尺寸 | Seat Tube (c-c) | Seat Tube (c-t) | Top Tube Length | Head Tube Length | Chain Stay Length | Seat Tube Angle | Head Tube Angle | Stand Over Height | Wheel Size | Stack | Reach |
---|---|---|---|---|---|---|---|---|---|---|---|
47 | - | 420 | 522 | 112 | 410 | 74.2 | 71.2 | 719 | 700c | 516 | 374 |
51 | - | 457 | 532 | 139 | 410 | 74.2 | 71.2 | 750 | 700c | 541 | 382 |
54 | - | 500 | 546 | 156 | 410 | 74.2 | 72.0 | 782 | 700c | 562 | 386 |
56 | - | 522 | 556 | 181 | 410 | 74.2 | 72.0 | 805 | 700c | 586 | 390 |
58 | - | 539 | 568 | 206 | 410 | 74.2 | 72.0 | 825 | 700c | 610 | 394 |
61 | - | 573 | 583 | 242 | 410 | 74.2 | 72.0 | 859 | 700c | 644 | 398 |
Due to COVID-19, delivery will be temporarily delayed 3-5 business days.