$16,899.00 $13,999.00
A genuinely multifaceted bike, the BMC Roadmachine X Apex 1 Disc Road Bike performs across rough roads and gravel tracks to make it an excellent choice for any adventure, no matter its length, topography or terrain.
The alloy frame is light but robust to afford acceleration, efficiency and resilience. The partnering carbon fork stops surface vibrations reaching the hands and gives an instant response to steering input. BMC’s Tuned Compliance Concept manipulates the frame’s seatstays, the fork and the seatpost to increase their vertical flex for heightened comfort over irregular surfaces. A balanced geometry gives improved control while shorter chainstays quicken the frame’s response under power.
Frameset clearance for up to 34mm tyres allows the use of hardy and comfortable multi-surface tyres while the Mavic Open wheelset gifts the strength and resilience necessary for tackling broken road surfaces and gravel paths. The SRAM Apex 1 gear setup changes faultlessly and uses its single chainring configuration to simplify use and reduce mechanicals. The matching hydraulic disc brakes, also from the Apex range, give assured stopping power, even in wet and muddy conditions.
Included mudguards and frame rack mounting points complete the package and extend the bike's scope of use to cycling in the worst weather and also light-duty touring.
Frame | BMC Roadmachine X Premium Alloy - triple-butted hydroformed smoothweld aluminium, TCC Endurance compliance level, internal cable routing, BSA threaded bottom bracket, flat mount disc, rack and mudguard mounting points 12x142mm thru-axle |
Fork | Roadmachine X Carbon - TCC Race compliance level, flat mount disc, mudguard mounting points, 12x100mm thru-axle |
Stem | BMC RSM01 |
Handlebar | BMC RAB 03, ergo top shape, compact bend |
Bar Tape | BMC black |
Front Brake | SRAM Apex HRD-A1 with G2 160mm rotor |
Rear Brake | SRAM Apex HRD-A1 with G2 160mm rotor |
Brake Levers | SRAM Apex 1 HRD, hydraulic |
Rear Derailleur | SRAM Apex 1, 11-speed |
Shift Levers | SRAM Apex 1, 11-speed |
Chain | SRAM CN-1110, 11-speed |
Cassette | SRAM Apex PG-1130, 11-42T, 11-speed |
Crankset | SRAM Apex 1, 40 tooth chainring |
Front Wheel | Mavic Open Disc with Formula RX hub, 12x100mm thru-axle compatible |
Rear Wheel | Mavic Open Disc with Formula RX hub, 12x142mm thru-axle compatible |
Front Tyre | WTB Expanse, 700x32mm, clincher |
Rear Tyre | WTB Expanse, 700x32mm, clincher |
Saddle | Selle Royal |
Seatpost | BMC RSP 03 |
Pedals | NA |
Claimed Manufacturers Weight | 9.3kg / 20.5lbs (size 51) |
Frame Size (cm) | 47 | 51 | 54 | 56 | 58 | 61 |
Seat Tube (mm) | 465 | 490 | 533 | 548 | 564 | 600 |
Top Tube (mm) | 532 | 539 | 554 | 564 | 579 | 594 |
Chain Stays (mm) | 420 | 420 | 420 | 420 | 420 | 420 |
Head Tube Length (mm) | 128 | 154 | 172 | 187 | 205 | 228 |
Head Tube Angle (°) | 70.5 | 70.5 | 71.5 | 71.5 | 72 | 72.5 |
Seat Tube Angle (°) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Wheelbase (mm) | 998 | 1007 | 1016 | 1024 | 1034 | 1044 |
Stack (mm) | 525 | 550 | 571 | 585 | 604 | 628 |
Reach (mm) | 376 | 376 | 385 | 391 | 400 | 408 |
Handlebar Width (mm) | 400 | 420 | 420 | 420 | 440 | 440 |
Stem Length (mm) | 90 | 90 | 100 | 100 | 110 | 110 |
Crank Length (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Due to COVID-19, delivery will be temporarily delayed 3-5 business days.