Frame set with carbon frame, carbon fork, ICS2 stem/handlebar combination & carbon seatpost.
10 years ago, BMC launched a bike that kickstarted a revolution in the design and construction of the performance road bike. The Teammachine SLR, has won every major title that a bike can win including; Monuments, World Championships, Olympic Games and the Tour de France.
In the continued quest for ultimate performance, BMC engineers have pushed further and used the combined knowledge from the past decade to deliver a class-leading frameset ready for the future.
尺寸 | Seat Tube (c-c) | Seat Tube (c-t) | Top Tube Length | Head Tube Length | Chain Stay Length | Seat Tube Angle | Head Tube Angle | Stand Over Height | Wheel Size | Stack | Reach |
---|---|---|---|---|---|---|---|---|---|---|---|
47 | - | 423 | 517 | 110 | 410 | 73.5 | 71.5 | 717 | 700c | 506 | 367 |
51 | - | 468 | 534 | 130 | 410 | 73.5 | 71.5 | 752 | 700c | 530 | 377 |
54 | - | 504 | 549 | 145 | 410 | 73.5 | 72.3 | 779 | 700c | 550 | 386 |
56 | - | 524 | 559 | 165 | 410 | 73.5 | 72.3 | 797 | 700c | 565 | 392 |
58 | - | 545 | 574 | 184 | 410 | 73.5 | 72.3 | 817 | 700c | 584 | 401 |
61 | - | 574 | 589 | 210 | 410 | 73.5 | 72.3 | 843 | 700c | 608 | 409 |
Due to COVID-19, delivery will be temporarily delayed 3-5 business days.