PRODUCT SPECS
CLINCHER | FRONT | REAR | WHEELSET |
---|---|---|---|
Rim Weight | 477g | 489g | 966g |
ENVE Carbon | 651g | 803g | 1455g |
ENVE Alloy | 681g | 867g | 1548g |
King R45 | 683g | 837g | 1520g |

TUBULAR | FRONT | REAR | WHEELSET |
---|---|---|---|
Rim Weight | 362g | 395g | 757g |
ENVE Carbon | 537g | 709g | 1246g |
ENVE Alloy | 567g | 773g | 1340g |
King R45 | 569g | 743g | 1312g |

RIM SPECS | FRONT | REAR |
---|---|---|
Depth | 48mm | 56m |
Internal Width | 18.5mm | 17mm |
External Width | 27mm | 25.5mm |
Hole Count | 20 | 24 |
Effective Rim Diameter | 563mm | 545mm |
Aero Optimized Tire Size | 25c | 25c |
Tubeless Compatible? | No | No |
SPOKE INFORMATION* | SPOKE CROSS (FRONT/REAR) | FRONT LENGTH (RADIAL) | REAR LENGTH (NDS/DS) |
---|---|---|---|
ENVE Carbon | Radial/2X | 264mm | 268mm / 264mm |
ENVE Alloy | Radial/2X | 266mm | 268mm / 266mm |
DT180 / DT240 / DT350 | Radial/2X | 262mm | 264mm / 262mm |
Chris King R45 | Radial/2X | 262mm | 264mm / 260mm |
*This wheelset is built with Sapim CX Ray spokes. Those built before May 2018 may use a DT Swiss spoke equivalent. DT Swiss spoke heads are stamped "DT". |